Immigration, Refugees, and Citizenship Canada (IRCC) has extended invitations to apply (ITAs) in the latest Express Entry draw.
A total of 733 ITAs were issued through a Provincial Nominee Program (PNP)-specific draw.
To be eligible, candidates needed a minimum Comprehensive Ranking System (CRS) score of 812.
The latest Express Entry draw, held on October 23, invited 1,800 candidates in a category-based selection for trade occupations. This was the first non-French-speaking category-based draw since July.
Today’s draw marks the first of November and follows the release of Canada’s Immigration Levels Plan for 2025. Under the Plan, IRCC aims to welcome 124,680 Express Entry candidates in the coming year.
Candidates who received an invitation to apply (ITA) today will be considered for targets in 2025, either under the newly introduced In-Canada Focus targets for Express Entry candidates or the Federal Economic Priorities category.
The In-Canada Focus target of 82,980 permanent resident admissions will primarily benefit temporary residents already in Canada. This will represent about 40% of Canada’s overall economic immigration admissions for 2025.
Many of these candidates will come from the Canadian Experience Class (CEC) or the Provincial Nominee Program (PNP) through Express Entry.
The Federal Economic Priorities target of 41,700 permanent resident admissions will focus on candidates from all Express Entry-managed programs. These candidates will be chosen based on their potential to fill urgent gaps in healthcare and trade occupations, or to meet Canada’s demographic target for French language proficiency among newcomers outside Quebec.
What is Express Entry?
Express Entry is a system used to manage applications for permanent residence under three main economic immigration programs: the Canadian Experience Class (CEC), the Federal Skilled Worker Program (FSWP), and the Federal Skilled Trades Program (FSTP).
Candidates in these programs are ranked using the Comprehensive Ranking System (CRS), which assigns points based on factors like age, occupation, language skills, education, and work experience. Additional points can be awarded for having a sibling in Canada, immigrating with a spouse or partner, or having a combination of education or work experience in Canada and abroad.
Candidates who apply through enhanced Provincial Nominee Program (PNP) streams can earn an additional 600 points, effectively guaranteeing an ITA.
The CRS score determines a candidate's likelihood of receiving an ITA in an upcoming draw, with those having the highest scores being the most likely to be invited.
Summary of Express Entry Draw Results in 2024
Date | Draw Type | Number of ITAs | Minimum CRS |
October 23 | Trade occupations | 1,800 | 433 |
October 22 | Canadian Experience Class | 400 | 539 |
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French language proficiency | 1,000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
Comments