
After a busy July and August, September marked a slowdown in Express Entry draws by Immigration, Refugees and Citizenship Canada (IRCC).
In September, the department conducted three Express Entry draws, maintaining its focus on inviting domestic and francophone candidates to apply for permanent residence (PR).
Now, let’s review the Express Entry draws from the past month and take a closer look at the composition of the federal Express Entry pool as of early October.
Current Status of the Express Entry Pool
Express Entry Draws in September
In September 2024, Immigration, Refugees and Citizenship Canada (IRCC) conducted three Express Entry draws, issuing a total of nearly 6,000 Invitations to Apply (ITAs):
Draw Number | Date | Round Type | ITAs Issued | CRS Cut-off Score |
313 | September 9, 2024 | Provincial Nominee Program (PNP) | 911 | 732 |
314 | September 13, 2024 | French Language Proficiency | 1,000 | 446 |
315 | September 19, 2024 | Canadian Experience Class (CEC) | 4,000 | 509 |
These draws reveal several trends. Over the past three months (July, August, and September), the IRCC has consistently held draws targeting PNP, CEC, and French-language proficiency candidates. Notably, both July and August featured multiple PNP and CEC draws.
This strategy aligns with statements from Immigration Minister Marc Miller, who has emphasized prioritizing "domestic" immigration candidates (those already in Canada) and continuing Canada's support for Francophone immigration outside of Quebec.
Moreover, the number of ITAs issued in September saw a noticeable decline compared to earlier months:
Month | ITAs Issued |
July | 25,125 |
August | 10,384 |
September | 5,911 |
Distribution of CRS Scores in the Pool
As of September 19, 2024 (the date of the latest Express Entry draw), the breakdown of candidates by Comprehensive Ranking System (CRS) score is as follows:
CRS Score Range | Number of Candidates |
0-300 | 5,457 |
301-350 | 23,613 |
351-400 | 51,137 |
401-410 | 10,387 |
411-420 | 10,598 |
421-430 | 10,102 |
431-440 | 11,528 |
441-450 | 10,655 |
451-460 | 11,035 |
461-470 | 12,690 |
471-480 | 14,582 |
481-490 | 12,110 |
491-500 | 11,352 |
501-600 | 11,752 |
601-1200 | 764 |
CRS Score Distribution in Percentiles
To better understand how specific CRS scores rank within the overall pool, we can look at percentile rankings. The following table shows the percentile range for the top boundary of each CRS score range, based on the number of candidates at or below that score:
CRS Score Range | Percentile Range (%) | Percentage of Overall Pool (%) |
0-300 | 0-2.63 | 2.63 |
300-350 | 2.63-13.99 | 11.37 |
350-400 | 13.99-38.61 | 24.61 |
400-410 | 38.61-43.60 | 5.00 |
410-420 | 43.60-48.71 | 5.10 |
420-430 | 48.71-53.57 | 4.86 |
430-440 | 53.57-59.12 | 5.55 |
440-450 | 59.12-64.25 | 5.13 |
450-460 | 64.25-69.56 | 5.31 |
460-470 | 69.56-75.66 | 6.11 |
470-480 | 75.66-82.68 | 7.02 |
480-490 | 82.68-88.51 | 5.83 |
490-500 | 88.51-93.98 | 5.46 |
500-600 | 93.98-99.63 | 5.66 |
600-1200 | 99.63-100 | 0.37 |
This breakdown helps give a clearer picture of the overall distribution of candidates within the Express Entry pool as of early October 2024.
Comments