
Immigration, Refugees and Citizenship Canada (IRCC) has issued a fresh round of Invitations to Apply (ITAs) through the Express Entry system—this time targeting healthcare and social services professionals. Express Entry – Parisa Erfani
On July 22, 2025, a total of 4,000 ITAs were issued to candidates in the Healthcare and Social Services occupations category. To qualify for this draw, candidates needed a minimum Comprehensive Ranking System (CRS) score of 475 and must have created their Express Entry profile before 1:08 p.m. UTC on March 13, 2025.
This marks the third category-based draw for healthcare and social services workers in 2025 and the fourth Express Entry draw this month, highlighting IRCC’s continued efforts to address labour shortages in critical sectors.
Express Entry Draw Summary – 2025 (so far)
Date | Draw Type | ITAs Issued | CRS Cut-off |
---|---|---|---|
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program (PNP) | 202 | 788 |
July 8 | Canadian Experience Class (CEC) | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French-language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French-language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French-language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
Breakdown by Draw Type in 2025
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program | 13 |
Canadian Experience Class | 7 |
French-language proficiency | 3 |
Healthcare and social services | 3 |
Education | 1 |
With 49,403 ITAs issued so far in 2025, IRCC has continued to prioritize category-based selections and PNP draws, reflecting Canada’s ongoing labour needs and regional immigration strategies.
Why This Draw Matters
Healthcare and social services workers remain in high demand across Canada. For candidates with CRS scores under 500, category-based selection is proving to be a crucial lifeline for obtaining permanent residency.
To qualify for category-based draws, candidates must:
- Have at least six months of full-time, continuous work experience in a qualifying occupation (inside or outside Canada).
- Meet the minimum language and CRS requirements.
- Maintain an active Express Entry profile.
Thousands of healthcare professionals invited in latest Express Entry draw | CIC News